Pink Floral embroidered jacket
13,275.00 ฿ was 22,500.00 ฿
This variant is currently sold out


- Made from PolyesterÂ
- Embroidered with floral patternÂ
- Cut for slim fit








13,275.00 ฿ was 22,500.00 ฿
This variant is currently sold out
SIZE [US] | 2 | 4 | 6 | 8 | 10 | 12 | XS | S | M | L | XL | Standard Model Size |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SIZE [UK / AUS] | 6 | 8 | 10 | 12 | 14 | 16 | ||||||
SIZE [EU / FR] | 34 | 36 | 38 | 40 | 42 | 44 | ||||||
SIZE [IT] | 38 | 40 | 42 | 44 | 46 | 48 | ||||||
SIZE [JPN] | 5 | 7 | 9 | 11 | 13 | 15 | ||||||
Bust | 81.5 | 82 | 87 | 92 | 97 | 102 | 75-80 | 80-85 | 85-90 | 90-95 | 95-100 | 84 |
Waist | 61 | 64 | 69 | 74 | 79 | 84 | 55-63 | 63-68 | 68-73 | 73-78 | 78-83 | 66 |
Hip | 87 | 88 | 93 | 98 | 103 | 108 | 84-86 | 88-93 | 93-98 | 98-103 | 103-108 | 91.5 |
Shoulder Width | 37 | 38 | 39 | 40 | 41 | 42 | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 | 39 |
Sleeve Length | 57 | 57.5 | 58 | 58.5 | 59 | 59.5 | 60-62 | 62-64 | 64-66 | 66-68 | 68-70 | 63 |
Waist to Floor | 102 | 103 | 104 | 105 | 106 | 107 | 102-103 | 103-104 | 104-105 | 105-106 | 106-107 | 104 |
Body Rise | 27 | 27.5 | 28 | 29 | 29.5 | 30 | 26-27 | 27-28 | 28-29 | 29-30 | 30-31 | 28 |
Max Thigh | 47.5 | 49.5 | 52 | 54.5 | 57 | 59.5 | 47-50 | 50-53 | 53-56 | 56-59 | 59-61 | 52 |
Ankle | 23 | 23.5 | 24 | 24.5 | 25.5 | 26 | 22-23 | 23-24 | 24-25 | 25-26 | 26-27 | 23.5 |
SIZE [US] | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 |
---|---|---|---|---|---|---|---|---|---|
SIZE [UK] | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 |
SIZE [FR] | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 |
SIZE [IT] | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 |
SIZE [JPN] | 23 | 23.5 | 24 | 24 | 24.5 | 25 | 25.5 | 26 | 26 |
SIZE [US/ UK] | 34 | 36 | 38 | 40 | 40 | 42 | 44 | 46 | S | M | L | XL |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SIZE [EU / FR / IT] | 44 | 46 | 48 | 50 | 50 | 52 | 54 | 56 | ||||
SIZE [JPN] | S | S | M | L | L | L | LL | LL | ||||
Chest | 88 | 92 | 96.5 | 100 | 104 | 108 | 112 | 116 | 92 | 98 | 108 | 116 |
Waist | 74 | 78 | 84 | 86 | 90 | 98 | 102 | 106 | 75 | 83 | 91 | 99 |
Hip | 92 | 96 | 99 | 104 | 108 | 114 | 118 | 122 | 94 | 100 | 110 | 118 |
Shoulder Width | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 47 | 48 | 50 | 53 |
Sleeve Length | 64 | 66 | 68 | 68 | 69 | 70 | 70 | 70 | 64 | 65 | 66 | 67 |
Body Rise | 26.5 | 27 | 27 | 28 | 28.4 | 28.8 | 29.2 | 29.2 | 27 | 28.5 | 29.5 | 30.5 |
Crotch Length | 62 | 63 | 65 | 66.5 | 68 | 70 | 72 | 73.5 | 62 | 66 | 69 | 74 |
Knee | 35 | 36 | 37 | 38.5 | 40 | 41 | 42 | 43 | 35 | 38 | 40 | 43 |
Ankle | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 24.5 | 25 | 26 | 28 |
SIZE [US] | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SIZE [UK / AUS] | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 |
SIZE [EU / FR / IT] | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 |
SIZE [JPN] | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 |
MEASURING GUIDE